General Data
| Name | NOA-14 |
| Lat/Lon | 36.83/25.86 |
| Location | Katapola (South Aegean) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 17 Jul 2025 08:30:58 |
| Time elapsed | 22 Hours. 12 Min. |
| Lev RAD (m) | -1.12 |
| forecast30 (m) | -1.12 |
| forecast300 (m) | -1.11 |
| rms (m) | 0 |
| alert Signal (m) | 0 |
| Alert (-) | 0 |
| Battery voltage (V) | 0 |
| Panel Voltage (V) | 0 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.