General Data
| Name | IDSL-35 |
| Lat/Lon | 38.95/20.73 |
| Location | Preveza (Epirus) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 11 Jul 2025 13:59:54 |
| Time elapsed | 67 Seconds. |
| Lev RAD (m) | 0.28 |
| forecast30 (m) | 0.27 |
| forecast300 (m) | 0.26 |
| rms (m) | 0 |
| alert Signal (m) | 0.01 |
| Alert (-) | 0 |
| Battery (V) | 12.7 |
| Panel (V) | -5.5 |
| Sensor Temp (C) | 41.3 |
| Temperature (C) | 55.8 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.