General Data
| Name | JRC02-R |
| Lat/Lon | 35.23/23.68 |
| Location | Paleochora (RAD) (Crete) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 07 Apr 2025 14:13:45 |
| Time elapsed | 46 Seconds. |
| Temp.(C) | -1 |
| Lev PRS (m) | 0.58 |
| forecast30 (m) | 0.6 |
| forecast300 (m) | 0.61 |
| rms (m) | 0.01 |
| alert Signal (m) | 0.01 |
| Alert (-) | 0 |
| Lat (degree) | 35.23 |
| Lon (degree) | 23.68 |
| altitude (m) | -16.92 |
| voltage (V) | 13.4 |

- OpenStreetMap
The boundaries and the names shown on this map do not imply official endorsement or acceptance by the European Union.
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.