General Data
| Name | IDSL-35 |
| Lat/Lon | 38.95/20.73 |
| Location | Preveza (Epirus) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 11 Jul 2025 02:17:18 |
| Time elapsed | 12 Seconds. |
| Lev RAD (m) | 0.24 |
| forecast30 (m) | 0.23 |
| forecast300 (m) | 0.23 |
| rms (m) | 0.01 |
| alert Signal (m) | 0 |
| Alert (-) | 0 |
| Battery (V) | 11.82 |
| Panel (V) | -5.5 |
| Sensor Temp (C) | 27.86 |
| Temperature (C) | 46.2 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.