General Data
| Name | NOA-05 |
| Lat/Lon | 38.43/22.42 |
| Location | Itea (Central Greece) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 07 Apr 2025 03:35:00 |
| Time elapsed | 104 Seconds. |
| Lev RAD (m) | 0.32 |
| forecast30 (m) | 0.32 |
| forecast300 (m) | 0.32 |
| rms (m) | 0.01 |
| alert Signal (m) | 0 |
| Alert (-) | 0 |
| Battery voltage (V) | 12.58 |
| Panel Voltage (V) | 7 |

- OpenStreetMap
The boundaries and the names shown on this map do not imply official endorsement or acceptance by the European Union.
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.